Sponsorship Levels
| Sponsorship Level |
Silver $4,000 - $9,000 |
Gold (Platinum) $10,000 - $19,000 |
Diamond $20,000 |
|---|---|---|---|
| Color advertisement in Symposium Program | One-half page | One-half page | Full page |
| Company logo featured on sponsored items | √ | √ | √ |
| Opportunity to distribute company literature and/or memorabilia during sponsored event | √ | √ | √ |
| Company logo, URL and Twitter link on Symposium website and displayed on monitors throughout event | √ | √ | √ |
| Special commemorative awarded during Symposium | √ | √ | √ |
| Company video aired during Symposium | √ | √ | √ |
| Company banner during sponsored event | √ | √ | √ |
| Monday evening invitation-only VIP reception tickets | 3 | 3 | 4 |
| Tuesday keynote luncheon tickets | 2 | ||
| Tuesday evening reception tickets | 2 | 4 | 6 |
| Wednesday keynote luncheon tickets | 2 | ||
| Corporate table (6 seats for corporate and 4 for military) at one keynote luncheon | √ | ||
| Two seats at head table at one of keynote luncheons | √ | ||
| Corporate table (4 seats for corporate and 6 for military) at both keynote luncheons | √ |
